Social Media Marketing Services
Best Services Assured in USA
GOLD
$
150
Monthly
Organic Promotion
Competitor Analysis | ✔ |
---|---|
Strategy Formation | ✔ |
Hashtag Creation And Promotion | ✔ |
Monthly Creative Creation | 5 |
Monthly Postings | 5 |
Account Management | ✔ |
Network Build-Up | ✔ |
Content Optimization | ✔ |
Paid Promotion
Budget Estimate | x |
---|---|
Setting Up Campaigns | x |
Ad Creative Creation | x |
Daily Account Optimization | x |
Setting Up Sales Funnel For Conversion Objective | x |
Conversion Tracking Assisted By Google Analytics | x |
Remarketing
Creation of audience lists | x |
---|---|
Setting up campaigns | x |
Creation Of Ad Accounts | x |
Daily account optimization | x |
Setting up sales funnel for conversion objective | x |
Conversion tracking assisted by Google Analytics | x |
SMO ACTIVITIES
Monthly report generation with insights | ✔ |
---|---|
Next month’s line of action | ✔ |
Client Support
Chat | ✔ |
✔ | |
Phone | ✔ |
PLATINUM
$
200
Monthly
Organic Promotion
Competitor Analysis | |
---|---|
Strategy Formation | |
Hashtag Creation And Promotion | |
Monthly Creative Creation | 8 |
Monthly Postings | 8 |
Account Management | |
Network Build-Up | |
Content Optimization |
Paid Promotion
Budget Estimate | ✔ |
---|---|
Setting Up Campaigns | ✔ |
Ad Creative Creation | ✔ |
Daily Account Optimization | ✔ |
Setting Up Sales Funnel For Conversion Objective | ✔ |
Conversion Tracking Assisted By Google Analytics | ✔ |
Remarketing
Creation of audience lists | x |
---|---|
Setting up campaigns | x |
Creation Of Ad Accounts | x |
Daily account optimization | x |
Setting up sales funnel for conversion objective | x |
Conversion tracking assisted by Google Analytics | x |
SMO ACTIVITIES
Monthly report generation with insights | ✔ |
---|---|
Next month’s line of action | ✔ |
Client Support
Chat | ✔ |
✔ | |
Phone | ✔ |
Diamond
$
250
Monthly
Organic Promotion
Competitor Analysis | |
---|---|
Strategy Formation | |
Hashtag Creation And Promotion | |
Monthly Creative Creation | 12 |
Monthly Postings | 12 |
Account Management | |
Network Build-Up | |
Content Optimization |
Paid Promotion
Budget Estimate | ✔ |
---|---|
Setting Up Campaigns | ✔ |
Ad Creative Creation | ✔ |
Daily Account Optimization | ✔ |
Setting Up Sales Funnel For Conversion Objective | ✔ |
Conversion Tracking Assisted By Google Analytics | ✔ |
Remarketing
Creation of audience lists | ✔ |
---|---|
Setting up campaigns | ✔ |
Creation Of Ad Accounts | ✔ |
Daily account optimization | ✔ |
Setting up sales funnel for conversion objective | ✔ |
Conversion tracking assisted by Google Analytics | ✔ |
SMO ACTIVITIES
Monthly report generation with insights | ✔ |
---|---|
Next month’s line of action | ✔ |
Client Support
Chat | ✔ |
✔ | |
Phone | ✔ |