Applicable TL Badge | UD-800 series (All Panasonic TLD Badges) |
Heating Method | Optical Heating System (Non-Contact) |
Measuring Range | Li2B4O7 10mR ~ 1000R (100µSv ~ 10 Sv)CaSO4 1mR ~ 50R (10µSv ~ 500mSv) |
Measuring Time | Fast Mode (UD-710) – Approx. 20 sec. for 4-element badgeSlow Mode (UD-716) – Approx. 35 sec. for 4-element badge |
TL Badge Loading | Automatic loading with Built In Auto-changer for 10 magazines50 badges per magazine x10 magazines = 500 badges/loading |
Weight and Dimensions | Approx. 150kgApprox. 1000(W) x 850(H) x 430(D) mm |
Panasonic UD
Panasonic UD-710 Computerized TLD Reader
TL Badge Automatic Reader with Built-In Auto-changer.
The UD-710 reader will identify and read the various types of Panasonic dosimeters. This reader is the workhorse of Panasonic TLD operations worldwide. Preferred for its stable heating profile, this reader is used for operations, and even by those who have UD-7900 or UD-716 readers for annealing dosimeters (due to its superior heating properties).
Reviews
There are no reviews yet.